Financial Information
Consolidated Income Statement
Unit: KRW 100 million
Accounts | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Revenue | 6,695 | 8,944 | 9,680 | 12,507 |
Operating Profit | 1,047 | 1,035 | 579 | 1,068 |
Net Profit for the Period | 643 | 582 | 10 | (112) |
Consolidated of Financial Position
Unit: KRW 100 million
Accounts | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Current Assets | 3,305 | 3,835 | 4,316 | 6,166 |
Non-Current Assets | 7,003 | 10,255 | 12,935 | 13,280 |
Total Assets | 10,304 | 14,090 | 17,251 | 19,446 |
Current Liabilities | 3,392 | 4,421 | 6,447 | 6,202 |
Non-Current Liabilities | 2,594 | 4,787 | 5,360 | 7,186 |
Total Liabilities | 5,986 | 9,208 | 11,807 | 13,388 |
Total Equity | 4,318 | 4,882 | 5,444 | 6,058 |
Total Equity and Liabilities | 10,304 | 14,090 | 17,250 | 19,446 |
Separate Income Statement
Unit: KRW 100 million
Accounts | 2021 | 2022 | 2023 | 20243 |
---|---|---|---|---|
Revenue | 3,682 | 6,081 | 5,819 | 7,976 |
Operating Profit | 289 | 522 | 167 | 232 |
Net Profit for the Period | 181 | 165 | (430) | (207) |
Separate of Financial Position
Unit: KRW 100 million
Accounts | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Current Assets | 1,399 | 2,616 | 2,515 | 2,574 |
Non-Current Assets | 5,461 | 6,851 | 7,317 | 7,681 |
Total Assets | 6,860 | 9,467 | 9,832 | 10,255 |
Current Liabilities | 1,951 | 3,152 | 4,535 | 3,407 |
Non-Current Liabilities | 1,755 | 2,736 | 1,566 | 2,539 |
Total Liabilities | 3,706 | 5,888 | 6,101 | 5,946 |
Total Equity | 3,154 | 3,579 | 3,731 | 4,309 |
Total Equity and Liabilities | 6,860 | 9,467 | 9,832 | 10,255 |