Financial Information
Consolidated Income Statement
Unit: KRW 100 million
Accounts | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Revenue | 4,982 | 5,395 | 6,695 | 8,944 |
Operating Profit | 453 | 510 | 1,047 | 1,035 |
Net Profit for the Period | 145 | 36 | 643 | 582 |
Consolidated of Financial Position
Unit: KRW 100 million
Accounts | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Current Assets | 1,679 | 2,198 | 3,305 | 3,835 |
Non-Current Assets | 5,388 | 5,450 | 7,003 | 10,255 |
Total Assets | 7,067 | 7,648 | 10,304 | 14,090 |
Current Liabilities | 2,501 | 3,008 | 3,392 | 4,421 |
Non-Current Liabilities | 2,201 | 2,173 | 2,594 | 4,787 |
Total Liabilities | 4,702 | 5,181 | 5,986 | 9,208 |
Total Equity | 2,365 | 2,467 | 4,318 | 4,882 |
Total Equity and Liabilities | 7,067 | 7,648 | 10,304 | 14,090 |
Separate Income Statement
Unit: KRW 100 million
Accounts | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Revenue | 2,987 | 3,113 | 3,682 | 6,081 |
Operating Profit | 34 | 15 | 289 | 522 |
Net Profit for the Period | 74 | (166) | 181 | 165 |
Separate of Financial Position
Unit: KRW 100 million
Accounts | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Current Assets | 1,101 | 1,224 | 1,399 | 2,616 |
Non-Current Assets | 3,358 | 3,576 | 5,461 | 6,851 |
Total Assets | 4,459 | 4,800 | 6,860 | 9,467 |
Current Liabilities | 1,558 | 1,934 | 1,951 | 3,152 |
Non-Current Liabilities | 1,309 | 1,370 | 1,755 | 2,736 |
Total Liabilities | 2,867 | 3,304 | 3,706 | 5,888 |
Total Equity | 1,592 | 1,496 | 3,154 | 3,579 |
Total Equity and Liabilities | 4,459 | 4,800 | 6,860 | 9,467 |